Category:2012.1
From Dgiref
Compile all included pages into
- one pdf file: 2012.1.pdf
- one html file 2012.1.html
| nr | package | os | service | version | from previous | current state | ||
|---|---|---|---|---|---|---|---|---|
| documentation | installation | initial test | ||||||
| 1. Cluster packages | ||||||||
| 1.1 | NFS | Scientific Linux v.5.6 64 bit | server & client | version 3 | old | |||
| 1.2 | cfengine | Scientific Linux v.5.6 64 bit | server & client | version 3.0 | old | |||
| 1.3 | batch | Scientific Linux v.5.6 64 bit | server & client & wn client | version 2.5.7 (UMD-1) | new | done | done | done |
| 1.4 | interactive node | Scientific Linux v.5.6 64 bit | gsissh | version 4.3 (UMD-1) | new | done | done | done |
| JavaGAT | version 2.0 | old | ||||||
| 1.5 | worker node | Scientific Linux v.5.6 64 bit | worker node | glite-WN (UMD-1) | updated | done | done | done |
| Scientific Linux v.5.6 64 bit | MPI | openmpi-1.2.9 | old | |||||
| 2. Middleware packages | ||||||||
| 2.1 | Unicore | Scientific Linux v.5.6 64 bit | Unicore 6 | version 6.4 (UMD-1) | new | done | done | not tested |
| 2.2 | Globus toolkit | Scientific Linux v.5.6 64 bit | Globus 5 | version 5.0.4 | new | done | done | done |
| Globus | version 4.0.8 | old | ||||||
| 2.3 | gLite | Scientific Linux v.5.6 64 bit | gLite CREAM CE + sBDII | version CREAM CE 3.2 (UMD-1) | new | done | done | done |
| 3. Data management packages | ||||||||
| 3.1 | OGSA-DAI | Scientific Linux v.5.6 64 bit | OGSA-DAI 2 | version 2 | old | |||
| 3.2 | dCache | Scientific Linux v.5.6 64 bit | dCache 1.9.12 | version 1.9.12 (UMD-1) | new | done | done | done |
| 4. Service interfaces | ||||||||
| 4.1 | Attribute-based authorization | update | ||||||
| 4.2 | DMON | old | ||||||
| 4.3 | Accounting | old | ||||||
| 4.4 | Test platform (Nagios-based) | old | ||||||
This Release is with the same software stack as the Release 2010.2, but with Security fixes for Scientific Linux.
Pages in category "2012.1"
The following 27 pages are in this category, out of 27 total.
ACDGI |
NOTUW~ |
~ cont. |